CAM-18PRO
JAN code | 4965280025012 |
---|---|
Entire length (using)(mm) | 360 |
Cutting edge length(mm) | 180 |
Weight(g) | 250 |
[/cq_vc_tab_item][cq_vc_tab_item tabtitle=”بسته بندی”]
Quantity per small box | 5 |
---|
[/cq_vc_tab_item][cq_vc_tab_item tabtitle=”تیغه”]
Blade pitch(mm) | 4 |
---|---|
Cutting width(mm) | 1.3 |
Material | High Carbon Steel |
Surface treatment of blade | Hard-Chrome Plating |
[/cq_vc_tab_item][cq_vc_tab_item tabtitle=”دیگر”]
Product acquisition mark | KFW |
---|
[/cq_vc_tab_item][/cq_vc_tabs]
CAM-24PRO
JAN code | 4965280028013 |
---|---|
Entire length (using)(mm) | 414 |
Cutting edge length(mm) | 240 |
Weight(g) | 280 |
[/cq_vc_tab_item][cq_vc_tab_item tabtitle=”بسته بندی”]
Quantity per small box | 5 |
---|
[/cq_vc_tab_item][cq_vc_tab_item tabtitle=”تیغه”]
Blade pitch(mm) | 4 |
---|---|
Cutting width(mm) | 1.4 |
Material | High Carbon Steel |
Surface treatment of blade | Hard-Chrome Plating |
[/cq_vc_tab_item][cq_vc_tab_item tabtitle=”دیگر”]
Product acquisition mark | KFW |
---|
[/cq_vc_tab_item][/cq_vc_tabs]
CT-37PRO
JAN code | 4965280439123 |
---|---|
Entire length (using)(mm) | 600 |
Cutting edge length(mm) | 370 |
Weight(g) | 580 |
[/cq_vc_tab_item][cq_vc_tab_item tabtitle=”بسته بندی”]
Quantity per small box | 5 |
---|
[/cq_vc_tab_item][cq_vc_tab_item tabtitle=”تیغه”]
Blade pitch(mm) | 4.5 |
---|---|
Cutting width(mm) | 1.8 |
Material | High Carbon Steel |
Surface treatment of blade | Hard-Chrome Plating |
[/cq_vc_tab_item][/cq_vc_tabs]
CT-42PRO
JAN code | 4965280439147 |
---|---|
Entire length (using)(mm) | 600 |
Cutting edge length(mm) | 420 |
Weight(g) | 600 |
[/cq_vc_tab_item][cq_vc_tab_item tabtitle=”بسته بندی”]
Quantity per small box | 5 |
---|
[/cq_vc_tab_item][cq_vc_tab_item tabtitle=”تیغه”]
Blade pitch(mm) | 4.5 |
---|---|
Cutting width(mm) | 1.8 |
Material | High Carbon Steel |
Surface treatment of blade | Hard-Chrome Plating |
[/cq_vc_tab_item][/cq_vc_tabs]
Product
JAN code | 4965280440013 |
---|---|
Entire length (using)(mm) | 410 |
Cutting edge length(mm) | 180 |
Weight(g) | 165 |
[/cq_vc_tab_item][cq_vc_tab_item tabtitle=”بسته بندی”]
Quantity per small box | 5 |
---|
[/cq_vc_tab_item][cq_vc_tab_item tabtitle=”تیغه”]
Blade pitch(mm) | 3.5 |
---|---|
Cutting width(mm) | 1.2 |
Material | High Carbon Steel |
Surface treatment of blade | Hard-Chrome Plating |
[/cq_vc_tab_item][/cq_vc_tabs]
CTR-32PRO
JAN code | 4965280439161 |
---|---|
Entire length (using)(mm) | 480 |
Cutting edge length(mm) | 320 |
Weight(g) | 450 |
[/cq_vc_tab_item][cq_vc_tab_item tabtitle=”بسته بندی”]
Quantity per small box | 5 |
---|
[/cq_vc_tab_item][cq_vc_tab_item tabtitle=”تیغه”]
Blade pitch(mm) | 4 |
---|---|
Cutting width(mm) | 1.5 |
Material | High Carbon Steel |
Surface treatment of blade | Hard-Chrome Plating |
[/cq_vc_tab_item][/cq_vc_tabs]